> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upflow.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Action types - Collection Reminders

> Mix emails, calls, SMS, tasks and letters in Upflow workflows, choose between automatic and manual actions, and escalate your dunning cycle for better recovery results.

When managing your Actions to create the perfect communication with your customers, define the type of each reminder you want to send through your cash collection cycle. Combine multiple channels to serve your goals—escalating from emails to phone calls—and get better results!

You will be able to choose between automatic and manual actions. The first type will roll in the background with nothing else but their setup to do, while the second requires their owner to complete them.

| Screenshot                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Step                                                                                                                     |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| <img src="https://mintcdn.com/upflow-04dc27cd/3lE1UqzP1SNU-ZAj/images/45487978926865.png?fit=max&auto=format&n=3lE1UqzP1SNU-ZAj&q=85&s=646aef230309699b820202595deb74f0" width="310" alt="Workflow configuration panel" data-path="images/45487978926865.png" />                   | Set this from any Workflow's configuration panel, either by clicking on an existing action or creating one from scratch. |
| <img src="https://mintcdn.com/upflow-04dc27cd/42UhFVgUk-opJEp-/images/45488026813841.png?fit=max&auto=format&n=42UhFVgUk-opJEp-&q=85&s=38a0f7852ba040b1d4a707b3a5a7426c" width="319" alt="Action type field" data-path="images/45488026813841.png" />                              | Select your preferred type from the eponymous field.                                                                     |
| <img src="https://mintcdn.com/upflow-04dc27cd/42UhFVgUk-opJEp-/images/45488026864017.png?fit=max&auto=format&n=42UhFVgUk-opJEp-&q=85&s=41e5f9cce0757d77a508d2eb2bea77c9" width="239" alt="Toggle to mark an action as automated or manual" data-path="images/45488026864017.png" /> | Select whether it should be automated or not (when available).                                                           |

Actions will be triggered and/or sent out following the conditions you defined and your organization's settings:

* Trigger- time elapsed (in days) since the carrying invoice's issue/due date
  <img src="https://mintcdn.com/upflow-04dc27cd/42UhFVgUk-opJEp-/images/45488016399249.png?fit=max&auto=format&n=42UhFVgUk-opJEp-&q=85&s=a2cb05a72d7dec7302741029e67fd095" alt="" width="320" data-path="images/45488016399249.png" />
* Minimum contact delay- time elapsed since the execution of the workflow's previous action
  <img src="https://mintcdn.com/upflow-04dc27cd/3lE1UqzP1SNU-ZAj/images/45487979286673.png?fit=max&auto=format&n=3lE1UqzP1SNU-ZAj&q=85&s=8da1b8565eff0260982978a8da245d24" alt="Minimum contact delay" width="640" data-path="images/45487979286673.png" />
* [Schedule](https://app.upflow.io/organization/-/settings/company)- Your desired time of the day for automatic actions to be sent
  <img src="https://mintcdn.com/upflow-04dc27cd/42UhFVgUk-opJEp-/images/45488027137553.png?fit=max&auto=format&n=42UhFVgUk-opJEp-&q=85&s=b1ee4b37315281b3f7e10087db5832f4" alt="" width="320" data-path="images/45488027137553.png" />

Refer to this [dedicated article to learn more about automatic actions](/en-us/collection-and-collaboration/workflows-customize-your-collection/sending-automatic-actions).

#### Important for both manual and automatic actions:

Note that if the trigger between two actions is less than the minimum contact delay, the latter will be the one applied. For example, there is a 3-day delay between Action 1 and Action 2, while the minimum contact delay is 5 days. Then, Action 2 will be triggered 5 days after Action 1, not 3 days.

### Manual actions

Displayed on their owner’s Actions tab from their due completion date, these actions must be validated or skipped. The workflow remains stuck at this step until then. They can be entirely reviewed and updated from a type change to a content update, including document attachments or notes logging.

❗Even as an admin, if you are not an action’s owner, you will neither see it on the actions list nor be able to complete it from the customer’s details.

| **Type**    | **Description**                                                                                                                                                                                                   | **To populate**                                                                             | **Trackable**                                                                                      |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| **Emails**  | Set up like their automated version, you can choose the sender via the **From** field. Select your profile or an alias.                                                                                           | <ul><li>Recipient(s)</li><li>CCed/BCCed address(es)</li><li>Title</li><li>Message</li></ul> | Per recipient:<ul><li>Sending</li><li>Reception</li><li>Bounced / failed</li><li>Opening</li></ul> |
| **SMS**     | With a higher opening rate than emails, they enable a less formal contact as thoroughly tracked. This feature comes with [fees](/en-us/collection-and-collaboration/sms/sms-reminders-pricing).                   | <ul><li>Message</li><li>Sent to the main contact only</li></ul>                             | <ul><li>Sending</li><li>Reception</li><li>Failure</li><li>Opening</li></ul>                        |
| **Calls**   | Calls work as reminders. They do not allow you to phone from your organization but display a script for their owners to complete with their notes.                                                                | <ul><li>Recipient</li><li>Script</li></ul>                                                  |                                                                                                    |
| **Letters** | Formalize the conversation tone. You can also send registered letters — for past due notices, for instance. This feature comes with [fees](/en-us/collection-and-collaboration/letters/postal-reminders-pricing). | <ul><li>Message</li></ul>                                                                   | <ul><li>Sending</li><li>Reception</li><li>Failure</li><li>Return to sender</li></ul>               |
| **Tasks**   | Destined to the assigned owner and not the client. The former are reminded of the expected behavior (limit access to a service, notify another team…) and can log their feedback before completing.               | <ul><li>Task</li></ul>                                                                      |                                                                                                    |

💡 Review your completed actions and measure their efficiency from their list, your customers’ and invoices’ timelines, or the dedicated Analytics widget!

Do you still have a question? [Submit a Support request](https://support.upflow.io/hc/en-us/requests/new)!
